Jyotirmoy School of Business has instituted various entry level scholarships for deserving candidates based on the Management Entrance Examination scores and Academic Record. Scholarship amount shall accrue and be adjustable only on completion of course and against the last instalment.
Criteria | Score | Scholarship in INR |
---|---|---|
CAT | 40 percentile | 20000 |
50 percentile | 40000 | |
60 percentile | 60000 | |
MAT | 450 - 550 | 20000 |
551 - 650 | 40000 | |
651 and above | 60000 | |
CMAT | 1 | 60000 |
5000 | 40000 | |
15000 | 20000 | |
Academic Record | 10th - 60 % | 20000 |
12th - 60 % | ||
Grad - 60 % | ||
10th - 70 % | - | |
12th - 60 % | ||
Grad - 60 % | ||
10th - 80 % | 40000 | |
12th - 70 % | ||
Grad - 60 % |